MCP Server Agent-Usability Leaderboard
36 servers · scanned 2026-07-18 by mcplint (static rules) · point-in-time snapshot · click headers to sort ·
fixed your score? request a re-scan
| # | Server | Grade | Score | Tools | Errors | Warnings | Desc | Schema | Naming | Token |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @modelcontextprotocol/server-everart | A | 100 | 1 | 0 | 0 | 100 | 100 | 100 | 100 |
| 2 | @modelcontextprotocol/server-brave-search | A | 99 | 2 | 0 | 0 | 95 | 100 | 100 | 100 |
| 3 | exa-mcp-server | A | 98 | 2 | 0 | 0 | 100 | 95 | 95 | 100 |
| 4 | server-perplexity-ask | A | 97 | 1 | 0 | 0 | 100 | 90 | 100 | 100 |
| 5 | @shopify/dev-mcp | A | 97 | 5 | 0 | 1 | 100 | 94 | 100 | 92 |
| 6 | @modelcontextprotocol/server-aws-kb-retrieval | A | 97 | 1 | 0 | 0 | 90 | 100 | 100 | 100 |
| 7 | mcp-shrimp-task-manager | A | 96 | 15 | 0 | 1 | 93 | 97 | 99 | 97 |
| 8 | @modelcontextprotocol/server-slack | A | 95 | 8 | 0 | 2 | 93 | 90 | 100 | 100 |
| 9 | @modelcontextprotocol/server-google-maps | A | 95 | 7 | 0 | 0 | 90 | 94 | 97 | 100 |
| 10 | @elastic/mcp-server-elasticsearch | A | 94 | 4 | 0 | 1 | 93 | 88 | 100 | 100 |
| 11 | @apify/actors-mcp-server | A | 93 | 10 | 1 | 4 | 95 | 96 | 100 | 74 |
| 12 | @openbnb/mcp-server-airbnb | A | 91 | 2 | 0 | 1 | 90 | 80 | 100 | 100 |
| 13 | tavily-mcp | A | 90 | 5 | 1 | 2 | 98 | 78 | 78 | 100 |
| 14 | figma-developer-mcp | A | 90 | 2 | 0 | 1 | 90 | 75 | 100 | 100 |
| 15 | @modelcontextprotocol/server-gitlab | A | 90 | 9 | 2 | 0 | 70 | 97 | 100 | 100 |
| 16 | n8n-mcp | B | 89 | 7 | 0 | 4 | 93 | 71 | 100 | 100 |
| 17 | @sentry/mcp-server | B | 88 | 9 | 0 | 10 | 98 | 68 | 100 | 91 |
| 18 | @executeautomation/playwright-mcp-server | B | 85 | 33 | 11 | 8 | 56 | 98 | 94 | 100 |
| 19 | @playwright/mcp | B | 82 | 24 | 12 | 5 | 54 | 90 | 91 | 100 |
| 20 | @hubspot/mcp-server | B | 82 | 21 | 1 | 24 | 97 | 48 | 100 | 93 |
| 21 | @modelcontextprotocol/server-puppeteer | B | 81 | 7 | 4 | 0 | 39 | 99 | 99 | 100 |
| 22 | mcp-server-kubernetes | C | 79 | 23 | 10 | 10 | 52 | 81 | 95 | 100 |
| 23 | @modelcontextprotocol/server-memory | C | 78 | 9 | 4 | 3 | 46 | 79 | 100 | 100 |
| 24 | @upstash/context7-mcp | C | 70 | 2 | 4 | 0 | 0 | 100 | 100 | 100 |
| 25 | @modelcontextprotocol/server-filesystem | D | 69 | 14 | 18 | 2 | 0 | 97 | 100 | 100 |
| 26 | @modelcontextprotocol/server-sequential-thinking | D | 69 | 1 | 2 | 1 | 100 | 0 | 90 | 100 |
| 27 | airtable-mcp-server | D | 69 | 16 | 66 | 1 | 0 | 96 | 100 | 100 |
| 28 | mcp-obsidian | D | 69 | 2 | 2 | 0 | 0 | 95 | 100 | 100 |
| 29 | @modelcontextprotocol/server-github | D | 67 | 26 | 44 | 5 | 0 | 91 | 100 | 100 |
| 30 | todoist-mcp-server | D | 67 | 33 | 110 | 6 | 0 | 92 | 97 | 100 |
| 31 | @modelcontextprotocol/server-everything | D | 66 | 13 | 13 | 4 | 0 | 88 | 100 | 100 |
| 32 | mongodb-mcp-server | D | 66 | 25 | 66 | 5 | 0 | 86 | 99 | 100 |
| 33 | @notionhq/notion-mcp-server | D | 62 | 24 | 33 | 54 | 0 | 92 | 95 | 94 |
| 34 | @suekou/mcp-notion-server | D | 62 | 31 | 81 | 14 | 0 | 75 | 100 | 95 |
| 35 | @modelcontextprotocol/server-postgres | F | 58 | 1 | 2 | 1 | 0 | 60 | 100 | 100 |
| 36 | firecrawl-mcp | F | 57 | 26 | 134 | 16 | 0 | 63 | 96 | 90 |
Could not scan with dummy credentials (excluded, not graded): @stripe/mcp · @supabase/mcp-server-supabase · @modelcontextprotocol/server-redis